The list of educational programs
The list of training programs (specialties) for admission to study under bachelor’s programs, specialty programs and magistracy for foreign citizens entering the KBSU named after Kh.M. Berbekov in 2019-2020 academic year
Bachelor’s degree program
№ | Code | Name of educational program | International qualification | Сourse of training, (years) |
INSTITUTE OF PHYSICS AND MATHEMATICS | ||||
1. | 01.03.01 | Mathematics | Bachelor’s degree | 4 |
2. | 01.03.02 | Applied mathematics and informatics | Bachelor’s degree | 4 |
3. | 03.03.02 | Physics | Bachelor’s degree | 4 |
4. | 03.03.03 | Radiophysics | Bachelor’s degree | 4 |
INSTITUTE OF CHEMISTRY AND BIOLOGY | ||||
5. | 04.03.01 | Chemistry | Bachelor’s degree | 4 |
6. | 05.03.02 | Geography | Bachelor’s degree | 4 |
7. | 06.03.01 | Biology | Bachelor’s degree | 4 |
INSTITUTE OF ARCHITECTURE, CONSTRUCTION AND DESIGN | ||||
8. | 07.03.01 | Architecture | Bachelor’s degree | 5 |
9. | 08.03.01 | Construction | Bachelor’s degree | 4 |
INSTITUTE OF INFORMATICS, ELECTRONICS AND COMPUTER TECHNOLOGY | ||||
10. | 09.03.01 | Informatics and computer science | Bachelor’s degree | 4 |
11. | 09.03.03 | Applied Information Science | Bachelor’s degree | 4 |
12. | 10.03.01 | Information Security | Bachelor’s degree | 4 |
13. | 11.03.01 | Radiotechnics | Bachelor’s degree | 4 |
14. | 11.03.04 | Electronics and nanoelectronics | Bachelor’s degree | 4 |
POLYTECHNIC INSTITUTE | ||||
15. | 15.03.02 | Technology machines and equipment | Bachelor’s degree | 4 |
16. | 15.03.05 | Engineering and design supplying of machine-building production | Bachelor’s degree | 4 |
№ | Code | Name of educational program | International qualification | Сourse of training, (years) |
17. | 15.03.06 | Mechatronics and robotics | Bachelor’s degree | 4 |
18. | 18.03.01 | Applied chemistry | Bachelor’s degree | 4 |
19. | 27.03.02 | Quality management | Bachelor’s degree | 4 |
20. | 27.03.04 | Management in technical systems | Bachelor’s degree | 4 |
INSTITUTE OF LAW, ECONOMICS AND FINANCE | ||||
21. | 38.03.01 | Economics | Bachelor’s degree | 4 |
22. | 38.03.02 | Management | Bachelor’s degree | 4 |
23. | 38.03.03 | Personnel Management | Bachelor’s degree | 4 |
24. | 38.03.04 | Goverment and Municipal Administration | Bachelor’s degree | 4 |
25. | 40.03.01 | Jurisprudence | Bachelor’s degree | 4 |
INSTITUTE OF SOCIAL WORK, SERVICE AND TOURISM | ||||
26. | 39.03.02 | Social work | Bachelor’s degree | 4 |
27. | 39.03.03 | Organization of work with young people | Bachelor’s degree | 4 |
28. | 43.03.02 | Tourism | Bachelor’s degree | 4 |
29. | 43.03.03 | Hotel business | Bachelor’s degree | 4 |
INSTITUTE OF EDUCATION, PSYCHOLOGY AND SPORTS EDUCATION | ||||
30. | 37.03.01 | Psychology | Bachelor’s degree | 4 |
31. | 44.03.01 | Pedagogical education (Preschool education) | Bachelor’s degree | 4 |
32. | 44.03.01 | Pedagogical education (Primary education) | Bachelor’s degree | 4 |
INSTITUTE OF HISTORY, PHILOLOGY AND MEDIA | ||||
33. | 41.03.05 | International relationships | Bachelor’s degree | 4 |
34. | 42.03.02 | Journalism | Bachelor’s degree | 4 |
35. | 45.03.01 | Native Philology (The Russian language and literature) | Bachelor’s degree | 4 |
36. | 45.03.01 | Native Philology (The Kabardian language and literature) | Bachelor’s degree | 4 |
№ | Code | Name of educational program | International qualification | Сourse of training, (years) |
37. | 45.03.01 | Native Philology (The Balkarian language and literature) | Bachelor’s degree | 4 |
38. | 45.03.01 | Foreign Philology (The German language) | Bachelor’s degree | 4 |
39. | 45.03.02 | Linguistics | Bachelor’s degree | 4 |
40. | 46.03.01 | History | Bachelor’s degree | 4 |
41. | 46.03.03 | Anthropology and Ethnology | Bachelor’s degree | 4 |
Master’s degree program | ||||
№ | Code | Name of educational program | International qualification | Сourse of training, (years) |
INSTITUTE OF PHYSICS AND MATHEMATICS | ||||
42. | 01.04.01 | Mathematics | Master’s degree | 2 |
43. | 01.04.02 | Applied mathematics and informatics | Master’s degree | 2 |
44. | 03.04.02 | Physics | Master’s degree | 2 |
INSTITUTE OF CHEMISTRY AND BIOLOGY | ||||
45. | 04.04.01 | Chemistry | Master’s degree | 2 |
46. | 05.04.02 | Geography | Master’s degree | 2 |
47. | 06.04.01 | Biology | Master’s degree | 2 |
INSTITUTE OF ARCHITECTURE, CONSTRUCTION AND DESIGN | ||||
48. | 08.04.01 | Construction | Master’s degree | 2 |
INSTITUTE OF INFORMATICS, ELECTRONICS AND COMPUTER TECHNOLOGY | ||||
49. | 09.04.03 | Applied Information Science | Master’s degree | 2 |
50. | 10.04.01 | Information Security | Master’s degree | 2 |
51. | 11.04.01 | Radiotechnics | Master’s degree | 2 |
52. | 11.04.04 | Electronics and nanoelectronics | Master’s degree | 2 |
POLYTECHNIC INSTITUTE | ||||
53. | 15.04.02 | Technology machines and equipment | Master’s degree | 2 |
№ | Code | Name of educational program | International qualification | Сourse of training, (years) |
54. | 15.04.05 | Engineering and design supplying of machine-building production | Master’s degree | 2 |
55. | 15.04.06 | Mechatronics and robotics | Master’s degree | 2 |
56. | 18.04.01 | Applied chemistry | Master’s degree | 2 |
57. | 27.04.02 | Quality management | Master’s degree | 2 |
58. | 27.04.04 | Management in technical systems | Master’s degree | 2 |
INSTITUTE OF LAW, ECONOMICS AND FINANCE | ||||
59. | 38.04.01 | Economics | Master’s degree | 2 |
60. | 38.04.02 | Management | Master’s degree | 2 |
61. | Management (medium of teaching — English) | Master’s degree | 2 | |
62. | 38.04.03 | Personnel Management | Master’s degree | 2 |
63. | 38.04.04 | Goverment and Municipal Administration | Master’s degree | 2 |
64. | 38.04.08 | Banking and Finance | Master’s degree | 2 |
65. | 38.04.09 | Goverment audit | Master’s degree | 2 |
66. | 40.04.01 | Jurisprudence | Master’s degree | 2 |
INSTITUTE OF SOCIAL WORK, SERVICE AND TOURISM | ||||
67. | 39.04.02 | Social work | Master’s degree | 2 |
68. | 39.04.03 | Organization of work with young people | Master’s degree | 2 |
69. | 43.04.02 | Tourism | Master’s degree | 2 |
70. | 43.04.03 | Hotel business | Master’s degree | 2 |
INSTITUTE OF SOCIAL WORK, SERVICE AND TOURISM | ||||
71. | 37.04.01 | Psychology | Master’s degree | 2 |
72. | 44.04.01 | Pedagogical psychology | Master’s degree | 2 |
73. | Management in education | Master’s degree | 2 | |
74. | Mathematical education | Master’s degree | 2 | |
75. | Physical education | Master’s degree | 2 | |
76. | Chemical education | Master’s degree | 2 | |
77. | Biological education | Master’s degree | 2 | |
78. | Historical education | Master’s degree | 2 | |
79. | Philological education | Master’s degree | 2 | |
80. | Law education | Master’s degree | 2 | |
81. | Economic education | Master’s degree | 2 | |
82. | Educational work with youth | Master’s degree | 2 | |
83. | Social pedagogy | Master’s degree | 2 | |
84. | Information and communication technologies in education | Master’s degree | 2 | |
85. | Physical culture and sports education | Master’s degree | 2 | |
86. | 44.04.02 | Psychological and pedagogical education | Master’s degree | 2 |
87. | 49.04.01 | Physical education and sports | Master’s degree | 2 |
88. | 49.04.03 | Sports | Master’s degree | 2 |
INSTITUTE OF HISTORY, PHILOLOGY AND MEDIA | ||||
89. | 42.04.02 | Journalism | Master’s degree | 2 |
90. | 45.04.01 | Philology (Russian philology) | Master’s degree | 2 |
91. | Philology (Adyghe philology) | Master’s degree | 2 | |
92. | Philology (Karachay-Balkar philology) | Master’s degree | 2 | |
93. | Philology (English philology) | Master’s degree | 2 | |
94. | Philology (Roman and German philology) | Master’s degree | 2 | |
95. | 46.04.01 | History | Master’s degree | 2 |
Specialist’s program | ||||
THE FACULTY OF MEDICINE | ||||
96. | 31.05.01 | General Medicine | General practitioner | 6 |
97. | 31.05.01 | General Medicine (medium of teaching — English) | General practitioner | 6 |
98. | 31.05.02 | Pediatrics | Paediatrician | 6 |
99. | 31.05.03 | Dentistry | Dentist | 5 |
100. | 33.05.01 | Pharmacy | Pharmaceutist | 5 |
The list of training in fields of higher education in the programs for the training of scientific and pedagogical staff in postgraduate programme, in the field of residency, as well as in the preparation of a Ph.D. thesis in KBSU in 2019-2020
№ | Code | Name of educational program | Сourse of training, (yearss) |
1. | 01.06.01 | Mathematics and mechanics | |
2. | 01.01.02 | Differential equations, dynamic systems and optimal control | 4 |
3. | 01.01.03 | Mathematical physics | 4 |
4. | 01.01.06 | Mathematical logic, algebra and theory of numbers | 4 |
5. | 01.02.04 | Deformable solid mechanics | 4 |
6. | 01.01.07 | Computational mathematics | 4 |
7. | 02.06.01 | IT and Computing | |
8. | 01.01.07 | Computational mathematics | 3 |
9. | 03.06.01 | Physics and astronomy | |
10. | 01.04.01 | Equipment and methods of experimental physics | 4 |
11. | 01.04.07 | Condensed state physics | 4 |
12. | 01.04.14 | Thermal physics and theoretical heat engineering | 4 |
13. | 01.04.15 | Physics and nanostructure technology, Atomic and molecular physics | 4 |
14. | 01.04.16 | Physics of atomic nucleus and elementary particles | 4 |
15. | 04.06.01 | Chemical sciences | |
16. | 02.00.01 | Inorganic chemistry | 4 |
17. | 02.00.04 | Physical chemistry | 4 |
18. | 02.00.05 | Electrochemistry | 4 |
19. | 02.00.06 | High-molecular compounds | 4 |
20. | 05.06.01 | Earth sciences | |
21. | 25.00.10 | Geophysics, geophysical industry | 3 |
22. | 25.00.24 | Economic, social, political and recreational geography | 3 |
23. | 25.00.30 | Meteorology, climatology, agricultural meteorology | 3 |
24. | 06.06.01 | Biological sciences | |
25. | 03.01.05 | Phytophysiology and phytochemistry | 4 |
26. | 03.02.01 | Botany | 4 |
27. | 03.02.04 | Zoology | 4 |
28. | 03.02.07 | Genetics | 4 |
29. | 03.02.08 | Ecology | 4 |
30. | 03.02.14 | Biological resources | 4 |
31. | 03.03.01 | Physiology | 4 |
32. | 08.06.01 | Building methods and technical equipment in construction | |
33. | 05.23.05 | Constructional materials and products | 4 |
34. | 05.23.17 | Structural mechanics | 4 |
35. | 09.06.01 | Information science and technique | |
36. | 05.13.18 | Mathematical modelling, numerical procedures and program systems | 4 |
37. | 11.06.01 | Electronics, radio engineering and communication systems | |
38. | 05.27.01 | Solid-state electronics, radio-electronic components, microelectronics and nanoelectronics, quantum effect apparatuses | 4 |
39. | 15.06.01 | Mechanical engineering | |
40. | 05.02.07 | Mechanical and applied-physics processing equipment and technologies | 4 |
41. | 05.02.08 | Mechanical-engineering technology | 4 |
42. | 30.06.01 | Fundamental medicine | |
43. | 03.02.03 | Microbiology | 3 |
44. | 14.03.01 | Human anatomy | 3 |
45. | 31.06.01 | Clinical medicine | |
46. | 14.01.01 | Obstetrics and gynecology | 3 |
47. | 14.01.02 | Endocrinology | 3 |
48. | 14.01.04 | Internal diseases | 3 |
49. | 14.01.05 | Cardiology | 3 |
50. | 14.01.06 | Psychiatry | 3 |
51. | 14.01.07 | Eye diseases | 3 |
52. | 14.01.08 | Pediatrics | 3 |
53. | 14.01.09 | Infectious diseases | 3 |
54. | 14.01.10 | Skin and venereal diseases | 3 |
55. | 14.01.11 | Diseases of nervous system | 3 |
56. | 14.01.14 | Dentistry | 3 |
57. | 14.01.15 | Traumatology and Orthopedics | 3 |
58. | 14.01.17 | Surgery | 3 |
59. | 14.01.18 | Neurosurgery | 3 |
60. | 14.01.23 | Urology | 3 |
61. | 32.06.01 | Disease prevention service | |
62. | 14.02.03 | Public health and health care service | 3 |
63. | 14.02.02 | Epidemiology | 3 |
64. | 37.06.01 | Psychological sciences | |
65. | 19.00.13 | Development psychology, Acmeology | 3 |
66. | 38.06.01 | Economics | |
67. | 08.00.05 | National economy management (business life; organization and management of enterprises, industries, complexes; regional economy; innovation management; recreation and tourism) | 3 |
68. | 40.06.01 | Science of law | |
69. | 12.00.01 | Theory of state and law; the history of law and state doctrines | 3 |
70. | 12.00.05 | Law of employment; law of social security | 3 |
71. | 12.00.08 | Criminal law and criminology, Penitential law | 3 |
72. | 12.00.09 | Criminal procedure | 3 |
73. | 44.06.01 | Education and education sciences | |
74. | 13.00.01 | General pedagogy, the history of pedagogy and education | 3 |
75. | 13.00.02 | The theory and methodology of the Russian language teaching(in Russian, in physics, in mathematics) | 3 |
76. | 45.06.01 | Linguistics and philology | |
77. | 10.01.02 | The literature of the Russian Federation peoples (the literature of the North Caucasus nations) | 3 |
78. | 10.01.09 | Study of folklore | 3 |
79. | 10.02.01 | The Russian language | 3 |
80. | 10.02.02 | The languages of the Russian Federation peoples (Turkic languages) | 3 |
81. | 10.02.02 | The languages of the Russian Federation peoples (Caucasian languages) | 3 |
82. | 10.02.19 | The theory of language | 3 |
83. | 10.02.20 | Comparative historical, typological and contrastive linguistics | 3 |
84. | 46.06.01 | Historical sciences and archaeology | |
85. | 07.00.02 | The history of Russia | 3 |
86. | 07.00.07 | Ethnography, ethnology and social anthropology | 3 |
87. | 47.06.01 | Philosophy, ethics and religious studies | |
88. | 09.00.01 | Ontology and the theory of cognition | 3 |
89. | 09.00.11 | Social philosophy | 3 |
90. | 49.06.01 | Physical culture and sport | |
91. | 13.00.04 | Theory and methodology of physical education, sports training, health-improving and adaptive physical culture | 3 |
92. | 01.02.08 | Biomechanics | 3 |
93. | 51.06.01 | Study of culture | |
94. | 24.00.01 | The theory and history of culture | 3 |
The list of Residence courses in KBSU in 2019-2020
Residence courses
№ | Code | Name of educational program | Сourse of training, (yearss) |
1. | 31.08.01 | Obstetrics and Gynaecology | 2 |
2. | 31.08.19 | Pediatrics | 2 |
3. | 31.08.21 | Psychiatry-Narcology | 2 |
4. | 31.08.31 | Geriatrics | 2 |
5. | 31.08.32 | Dermatovenereology | 2 |
6. | 31.08.35 | Infectious diseases | 2 |
7. | 31.08.36 | Cardiology | 2 |
8. | 31.08.42 | Neurology | 2 |
9. | 31.08.49 | Therapy | 2 |
10. | 31.08.51 | Phthisiology | 2 |
11. | 31.08.53 | Endocrinology | 2 |
12. | 31.08.55 | Coloproctology | 2 |
13. | 31.08.56 | Neurosurgery | 2 |
14. | 31.08.65 | Thoracic surgery | 2 |
15. | 31.08.66 | Traumatology and Orthopaedics | 2 |
16. | 31.08.67 | Surgery | 2 |
17. | 31.08.68 | Urology | 2 |
18. | 31.08.69 | Maxillofacial surgery | 2 |
19. | 31.08.73 | Therapeutic Dentistry | 2 |
20. | 31.08.74 | Dental surgery | 2 |
21. | 31.08.75 | Orthopaedic dentistry | 2 |
22. | 31.08.76 | Pediatric dentistry | 2 |
23. | 31.08.77 | Orthodontia | 2 |
24. | 32.08.11 | Social hygiene and organization of State Sanitary and Epidemiological Service | 2 |
The list of training programs (specialties) for admission to study under secondary vocational education for foreign citizens entering the KBSU named after Kh.M. Berbekov in 2019-2020 academic years
Secondary vocational education
№ | Code | Name of educational program | Сourse of training, (yearss) |
COLLEGE OF DESIGN | |||
1. | 29.02.04 | Constructional design, modeling and technology of wearing apparel (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
2. | 29.02.04 | Constructional design, modeling and technology of wearing apparel (on the basis of 11 grades (basic level) (2 years 10 months)) | 3 |
3. | 35.02.12 | Garden-park and landscape construction (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
4. | 43.02.02 | Hairdressing (on the basis of 9 grades (basic level) (2 years 10 months)) | 3 |
5. | 43.02.04 | Applied Aesthetics (on the basis of 11 grades (Higher level)) (2 years 10 months). | 3 |
6. | 54.02.01 | Design (branch-wise) on the basis of 9 grades (basic level)(3 years 10 months)) | 4 |
7. | 54.02.01 | Design (branch-wise) on the basis of 11 grades (basic level)(2 years 10 months)) | 3 |
PEDAGOGICAL COLLEGE | |||
8. | 44.02.01 | Preschool education (on the basis of 9 grades (higher level) (3 years 10 months)) | 4 |
9. | 44.02.01 | Preschool education (on the basis of 11 grades (higher level) (2 years 10 months)) | 3 |
10. | 44.02.02 | Primary school teaching (on the basis of 9 grades (higher level) (3 years 10 months)) | 4 |
11. | 44.02.02 | Primary school teaching (on the basis of 11 grades (higher level) (2 years 10 months)) | 3 |
MEDICAL COLLEGE | |||
12. | 31.02.01 | General Medicine (on the basis of 11 grades (higher level) (3 years 10 months)) | 4 |
13. | 31.02.02 | Obstetrics (on the basis of 11 grades (basic level) (2 years 10 months)) | 3 |
14. | 31.02.02 | Obstetrics (on the basis of 11 grades (basic level) (3 years 10 months)) | 4 |
15. | 31.02.03 | Laboratory diagnostics (on the basis of 11 grades (higher level) (2 years 10 months)) | 3 |
16. | 31.02.05 | Orthopedic dentistry (on the basis of 11 grades (basic level)) ( 2 years 10 months) | 3 |
17. | 33.02.01 | Pharmacy (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
18. | 33.02.01 | Pharmacy (on the basis of 11 grades (basic level) (2 years 10 months)) | 3 |
19. | 34.02.01 | Nursing care (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
20. | 34.02.01 | Nursing care (on the basis of 11 grades (basic level) (2 years 10 months)) | 3 |
COLLEGE OF INFORMATION TECHNOLOGY AND ECONOMY | |||
21. | 09.02.01 | Computer systems (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
22. | 09.02.01 | Computer systems (on the basis of 11 grades (basic level) (2 years 10 months)) | 3 |
23. | 09.02.02 | Computer network (on the base of 9 grades (basic level) (3 years 10 months)) | 4 |
24. | 09.02.02 | Computer network (on the base of 11 grades (basic level) (2 years 10 months)) | 3 |
25. | 09.02.03 | Computer systems programming (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
26. | 09.02.03 | Computer systems programming (on the basis of 11 grades (higher level) (2 years 10 months)) | 3 |
27. | 09.02.05 | Applied informatics (on the basis of 9 grades (branch-wise) (3 years 10 months)) | 4 |
28. | 09.02.05 | Applied informatics (on the basis of 11 grades (branch-wise) (2 years 10 months)) | 3 |
29. | 10.02.05 | Cybersecurity control in automatic systems (on the basis of 9 grades (3 years 10 months)) | 4 |
30. | 38.02.01 | Economics an Accounting (branch-wise) (on the basis of 9 grades (basic level) (2 years 10 months)) | 3 |
31. | 38.02.01 | Economics an Accounting (branch-wise) (on the basis of 11 grades (basic level) (1 years 10 months)) | 2 |
32. | 11.02.02 | Maintenance of radioelectronics equipment (branch-wise) (on the basis of 9 grades (basic level) (3 years 10 months)) | 4 |
33. | 11.02.02 | Maintenance of radioelectronics equipment (branch-wise) (on the basis of 11 grades (basic level) (2 years 10 months)) | 3 |
MUNICIPAL BUILDING CONSTRUCTION COLLEGE | |||
34. | 08.02.01 | Construction and operation of buildings and structures (on the basis of 9 grades (3 years 10 months)) | 4 |
35. | 08.02.01 | Construction and operation of buildings and structures (on the basis of 11 grades (2 years 10 months)) | 3 |
36. | 08.02.08 | Installation and operation of equipment and gas supply systems (on the basis of 9 grades (3 years 10 months)) | 4 |
37. | 08.02.08 | Installation and operation of equipment and gas supply systems (on the basis of 11 grades (2 years 10 months)) | 3 |
38. | 43.02.11 | Hotel service (on the basis of 11 grades (1 years 10 months)) | 2 |